SIZE | # | CHEST | WAIST | HIP |
---|---|---|---|---|
xs | 28 | 85 | 75 | 89 |
s | 30 | 90 | 80 | 94 |
m | 32 | 95 | 85 | 99 |
l | 34 | 100 | 90 | 104 |
xl | 36 | 105 | 95 | 109 |
xxl | 38 | 110 | 100 | 114 |
Chest
Measure the circumference at the fullest part of your chest. Keep the tape level.
Waist
Measure the circumference at the narrowest part of your waistline. Keep the tape level.
Hip
Measure the circumference at the fullest part of your hips. Keep the tape level.
Between Sizes?
If your measurements are in-between sizes we recommend picking the larger size.